top of page

FUND REPORTING
IN THIS SECTION, YOU WILL FAMILIARIZE YOURSELF WITH FINANCIAL INFORMATION AND REPORTS.
TOTAL DONATION AMOUNT
NUMBER OF DONATIONS
TOTAL EXPENSES AMOUNT
ALL PROCEEDS
THE DATA PROVIDED IN THE TABLE ARE FOR INFORMATIONAL CHARACTER
We would like to draw your attention to the fact that access to public information and information on the targeted use of charitable funds is provided in accordance with the current legislation of Ukraine.
ДАТА | ДЖЕРЕЛО | СУМА | ВАЛЮТА |
---|---|---|---|
04/02/2024 | Privat | 20,00 | UAH |
25/10/2023 | UApey | 20,00 | UAH |
23/10/2023 | Privat | 200,00 | UAH |
25/09/2023 | Privat | 30,00 | PLN |
19/09/2023 | Privat | 150,00 | UAH |
19/09/2023 | Privat | 30,00 | UAH |
18/09/2023 | Privat | 100,00 | UAH |
17/09/2023 | Privat | 500,00 | UAH |
16/09/2023 | Privat | 300,00 | UAH |
03/09/2023 | Privat | 500,00 | UAH |
27/08/2023 | Privat | 20,00 | UAH |
21/08/2023 | Privat | 230,00 | UAH |
20/08/2023 | Privat | 100,00 | UAH |
17/08/2023 | Privat | 100,00 | UAH |
16/08/2023 | Privat | 600,00 | UAH |
14/08/2023 | Privat | 400,00 | UAH |
12/08/2023 | Privat | 300,00 | UAH |
12/08/2023 | Privat | 50,00 | UAH |
11/08/2023 | Privat | 105,00 | UAH |
11/08/2023 | Privat | 70,00 | UAH |
11/08/2023 | Privat | 50,00 | UAH |
11/08/2023 | Privat | 200,00 | UAH |
11/08/2023 | Privat | 100,00 | UAH |
11/05/2023 | UApey | 3,00 | UAH |
10/05/2023 | Privat | 1,00 | UAH |
07/02/2023 | UApey | 10,00 | UAH |
05/02/2023 | Privat | 250,00 | UAH |
04/02/2023 | Privat | 7,00 | UAH |
02/02/2023 | Privat | 50,00 | UAH |
bottom of page